<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Market</title>
	<atom:link href="http://www.informationtechnologymarket.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.informationtechnologymarket.com</link>
	<description>IT Market Research &#38; Analysis</description>
	<lastBuildDate>Mon, 14 Jun 2010 04:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stealthy Startup Unveils x86 Server Reducing Power by 75 Percent</title>
		<link>http://www.informationtechnologymarket.com/?p=133</link>
		<comments>http://www.informationtechnologymarket.com/?p=133#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[low power server technology]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=133</guid>
		<description><![CDATA[SeaMicro, a Silicon Valley startup developing low power server technology, emerged from stealth mode to launch a new Internet-optimized x86-server. The company claims reduction by 75 percent the power and space requirements. SeaMicro’s SM10000 integrates 512 Intel® Atom™ processors with Ethernet switching, server management and application load-balancing to create a &#8220;plug and play&#8221; standards-based server. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seamicro.com/">SeaMicro</a>, a Silicon Valley startup developing low power server technology, emerged from stealth mode to launch a new Internet-optimized x86-server. The company claims reduction by 75 percent the power and space requirements. SeaMicro’s SM10000 integrates 512 Intel® Atom™ processors with Ethernet switching, server management and application load-balancing to create a &#8220;plug and play&#8221; standards-based server. The list price for a base configuration is $139,000.</p>
<p> SeaMicro’s SM10000 system consists of:
<ul>
<li>512 1.6 GHz Intel Atom processors</li>
<li>1 terabyte of DRAM</li>
<li>0 &#8211; 64 SATA solid state or hard disk drives</li>
<li>8 &#8211; 64 Gigabit Ethernet uplinks; or 2 &#8211; 16 10 Gigabit Ethernet uplinks</li>
<li>The entire system is 10 rack units tall (17.5 inches tall).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Awards $47 Million Contract to Cray for Advanced Climate Modeling  Supercomputer</title>
		<link>http://www.informationtechnologymarket.com/?p=130</link>
		<comments>http://www.informationtechnologymarket.com/?p=130#comments</comments>
		<pubDate>Sat, 22 May 2010 04:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Advanced Climate Modeling  Supercomputer]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=130</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) awarded Cray Inc. (NASDAQ: CRAY) a contract for $47 Mln to provide the National Oceanic and Atmospheric Administration (NOAA) and the Oak Ridge National Laboratory (ORNL) with a next-generation Cray supercomputer. As part of an interagency partnership between DOE and the U.S. Department of Commerce, which oversees NOAA, the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy (DOE) awarded Cray Inc. (NASDAQ: CRAY) a contract for $47 Mln to provide the National Oceanic and Atmospheric Administration (NOAA) and the Oak Ridge National Laboratory (ORNL) with a next-generation Cray supercomputer. As part of an interagency partnership between DOE and the U.S. Department of Commerce, which oversees NOAA, the next-generation Cray supercomputer will be used for advanced climate modeling and research, and will be called the Climate Modeling and Research System (CMRS). Once completed, the Cray supercomputer will be the world&#8217;s most powerful high performance computing system dedicated to climate research.</p>
<p>The multi-year, multi-phase agreement includes the delivery of a Cray XT6 supercomputer and a delivery of a next-generation Cray supercomputer code-named &#8220;Baker.&#8221; Phase one of the contract, the delivery of the Cray XT6 system, is expected to go into production in the second half of 2010. Phase two of the contract, which includes the delivery of the additional &#8220;Baker&#8221; system and upgrading the Cray XT6 system to a &#8220;Baker&#8221; supercomputer, is expected to be complete in 2011. Additional upgrades are planned for 2012. The &#8220;Baker&#8221; supercomputer will feature a new interconnect chipset known as &#8220;Gemini&#8221; and enhanced system software that improves the performance, productivity and reliability of the system. The &#8220;Baker&#8221; supercomputer builds on the Cray XT system architecture found in the world&#8217;s fastest supercomputer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Federal IT Market to Surpass $116 Billion by 2015</title>
		<link>http://www.informationtechnologymarket.com/?p=128</link>
		<comments>http://www.informationtechnologymarket.com/?p=128#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[information technology market]]></category>
		<category><![CDATA[information technology spending]]></category>
		<category><![CDATA[it market analysis]]></category>
		<category><![CDATA[it market reseatch]]></category>
		<category><![CDATA[it spending]]></category>
		<category><![CDATA[U.S. Federal IT Spending]]></category>
		<category><![CDATA[us federal it market]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=128</guid>
		<description><![CDATA[Federal IT market over the next few years will be driven by two major forces &#8211; pressure to cut federal IT budgets without losing efficiency, and the implementation of new technologies. The Administration is committed to an overhaul of the entire Federal IT organization, betting on new technologies, &#8220;rent, not buy&#8221; principle and open source. [...]]]></description>
			<content:encoded><![CDATA[<p>Federal IT market over the next few years will be driven by two major forces &#8211; pressure to cut federal IT budgets without losing efficiency, and the implementation of new technologies. The Administration is committed to an overhaul of the entire Federal IT organization, betting on new technologies, &#8220;rent, not buy&#8221; principle and open source. Lack of qualified IT personnel could set back but not thwart these plans. These are predictions of a new market study &#8211; <a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">U.S. Federal IT Market Forecast 2011-2015</a>.</p>
<p>Market Research Media has released an update of its report &#8220;<a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">U.S. Federal IT Market Forecast 2011-2015</a>&#8220;. With a cumulative market valued at $530 billion (2011 &#8211; 2015), the U.S. Federal IT market will grow steadily &#8211; at about 4.7% CAGR over the next five years. The Administration is keen to deploy technologies proved their worth in the private sector. The technology segments like business intelligence, cloud computing, eDiscovery, GIS and geospatial, Health Information Technology, non-relational database management systems, Smart Grid, SOA, unified communications and virtualization will see double digit growth in the period 2011 &#8211; 2015. Total annual U.S. Federal IT market will surpass $116 billion by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD  Unveils the World’s First 8- and 12-core x86 Processor</title>
		<link>http://www.informationtechnologymarket.com/?p=126</link>
		<comments>http://www.informationtechnologymarket.com/?p=126#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8- and 12-core x86 Processor]]></category>
		<category><![CDATA[AMD Opteron 6000 Series platform]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=126</guid>
		<description><![CDATA[AMD (NYSE: AMD) unveils availability of a new server platform featuring the world’s first 8- and 12-core x86 processor for the high-volume 2P and value 4P server market. The AMD Opteron™ 6000 Series platform promises better workload-specific performance, power efficiency, and overall value for less money.
The new AMD Opteron 6000 Series platform features include:

The industry’s [...]]]></description>
			<content:encoded><![CDATA[<p>AMD (NYSE: AMD) unveils availability of a new server platform featuring the world’s first 8- and 12-core x86 processor for the high-volume 2P and value 4P server market. The AMD Opteron™ 6000 Series platform promises better workload-specific performance, power efficiency, and overall value for less money.</p>
<p>The new AMD Opteron 6000 Series platform features include:
<ul>
<li>The industry’s only 8- and 12-core server processors performing at up to two times the level of AMD’s previous generation 6-core processors, including an 88 percent increase in integer performance4 and a 119 percent increase in floating point performance.</li>
<li>Enhanced integrated memory controller supporting four channels of DDR3 memory for up to a 2.5x improvement in overall memory bandwidth.</li>
<li>Thirty-three percent more memory channels per processor than competitive 2P solutions.</li>
<li>50% higher DIMM capacity compared to previous generations, with up to 12 per processor, increasing the available memory overall and improving virtualization, database and HPC applications.</li>
<li>AMD 5600 Series chipset with I/O virtualization capability, HyperTransport™ 3.0 technology and PCI Express® 2.0.</li>
<li>Removal of the “4P tax”, since the same processors can be used in both 2P and 4P designs, and 4P-capable processors are now the same price as 2P-capable processors, bringing greatly improved value to the 4P space.</li>
<li>Unprecedented price/performance. In a comparison between a best-performing 2P competitive platform versus a similar best-performing 4P AMD-based platform, customers can recognize up to double the performance and more than 10% lower total processor price.</li>
<li>Significant new power management features including a C1E power state to conserve energy when idle, the Advanced Platform Management Link allowing APML-enabled platforms to be remotely monitored for power and cooling, and AMD CoolSpeed technology, which automatically reduces p-states if a specified temperature limit is exceeded.</li>
<li>A wide range of power and performance options with no compromise on the available feature sets.</li>
<li>A legacy of consistency and stability.  The new AMD Opteron platform is chipset- and socket- compatible between 2P and 4P and will be compatible with the planned processors based on the next-generation AMD server processor core, code-named “Bulldozer”.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray Won Three High Performance Computing (HPC) Contracts of the DoD</title>
		<link>http://www.informationtechnologymarket.com/?p=118</link>
		<comments>http://www.informationtechnologymarket.com/?p=118#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[defense hpc market]]></category>
		<category><![CDATA[high performance computing market]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=118</guid>
		<description><![CDATA[Supercomputer giant Cray Inc. won all three high performance computing (HPC) system contracts of the Department of Defense (DoD). HPC contracts  are awarded within framework of High Performance Computing Modernization Program (HPCMP). The set of 3 contracts, worth more than $45 million including multi-year services, is the largest DoD HPCMP system award to a [...]]]></description>
			<content:encoded><![CDATA[<p>Supercomputer giant Cray Inc. won all three high performance computing (HPC) system contracts of the Department of Defense (DoD). HPC contracts  are awarded within framework of High Performance Computing Modernization Program (HPCMP). The set of 3 contracts, worth more than $45 million including multi-year services, is the largest DoD HPCMP system award to a single vendor in the history of the program.</p>
<p>The three Cray supercomputers included in the 2010 DoD HPCMP procurement are expected to be delivered in the second half of this year, and will be the company&#8217;s next generation supercomputing systems code-named &#8220;Baker.&#8221; Featuring a new interconnect chipset known as &#8220;Gemini&#8221; and enhanced system software improving the performance, productivity and reliability of the system, Cray&#8217;s planned &#8220;Baker&#8221; supercomputers build on the Cray XT system architecture of the world&#8217;s fastest supercomputer and improve it in every dimension.</p>
<p>Under the terms of the contract, Cray will provide three of its next generation supercomputing systems to top DoD Supercomputing Resource Centers located throughout the United States. These centers include the U.S. Air Force Research Laboratory (AFRL) located at the Wright-Patterson Air Force Base in Ohio; the Arctic Region Supercomputing Center (ARSC) in Fairbanks, Alaska; and the U.S. Army Engineer Research and Development Center (ERDC) in Vicksburg, Mississippi. The Cray supercomputers will be used to support basic and applied research, and product development and evaluation. These systems will help to protect the military through the development of new materials, fuels, armor and weapons systems, and assist long-term weather predictions to plan humanitarian and military operations throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Deploys Cloud Computing</title>
		<link>http://www.informationtechnologymarket.com/?p=113</link>
		<comments>http://www.informationtechnologymarket.com/?p=113#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[saas market]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=113</guid>
		<description><![CDATA[ The DOE National Laboratories deploy cloud services for scientific computing.   U.S. Department of Energy is developing the high-bandwidth networking to transport the high volumes of data between DOE and cloud service providers required by scientific computing. The National Laboratories are also exploring hybrid solutions which would give them the ability to maintain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/"><img src="http://www.informationtechnologymarket.com/wp-content/uploads/2010/02/doe-cloud-computing.jpg" alt="cloud computing market" title="cloud computing market" width="303" height="211" align="left"/></a> The DOE National Laboratories deploy cloud services for scientific computing.   U.S. Department of Energy is developing the high-bandwidth networking to transport the high volumes of data between DOE and cloud service providers required by scientific computing. The National Laboratories are also exploring hybrid solutions which would give them the ability to maintain control over the user authorization process while using cloud services such as email, calendaring and collaboration tools for instances which require strong authentication of service users.</p>
<p>A recent study of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a>&#8221; forecasts that U.S. Government spending on cloud computing enters an explosive growth phase – at about 40% CAGR over the next six years, with federal cloud computing expenditure to pass $7 billion by 2015.</p>
<p>Cloud computing is a pay-per-use model for enabling convenient, on-demand network access to a shared pool of configurable and reliable computing resources (e.g., networks, servers, storage, applications, services) that can be rapidly provisioned and released with minimal user effort or service provider interaction.</p>
<p>DOE deploys the cloud concept with its federal partners to identify opportunities to provide better service at lower cost through cloud services.  The cloud model comprises five key characteristics, three delivery models, and four deployment models.</p>
<p>The key characteristics are:</p>
<ul>
<li>On-Demand Self-Service Graphic representation of Cloud Computing showing a cloud in the center labeled with various services. Services include Servers, Networks, and Storage; Email and Calendaring; Web Two-point-oh services such as You Tube, Facebook, Twitter, Blogs and Wikis; and Software Applications. Surrounding the cloud are individual user desktop stations all connecting to the cloud.</li>
<li>Universal Network Access </li>
<li>Pooled Cloud Provider Resources</li>
<li>Rapid Flexibility</li>
<li>Pay Per Use </li>
</ul>
<p>The delivery models are: </p>
<ul>
<li>Infrastructure-As-A-Service</li>
<li>Platform-As-A-Service</li>
<li>Software-As-A-Service</li>
</ul>
<p>The deployment models are:</p>
<ul>
<li>Private Cloud</li>
<li>Community Cloud</li>
<li>Public Cloud</li>
<li>Hybrid Cloud</li>
</ul>
<p>Several labs are exploring new collaborative social networking systems for communication with the public, for example Twitter (headlines with links), YouTube channel (video), and Flickr (photos) as distribution channels for news items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGI Announces Cloud Computing Platform for High Performance Computing Applications</title>
		<link>http://www.informationtechnologymarket.com/?p=109</link>
		<comments>http://www.informationtechnologymarket.com/?p=109#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[high performance computing market]]></category>
		<category><![CDATA[hpc market]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[saas market]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=109</guid>
		<description><![CDATA[

Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015 


U.S. Federal Cloud Computing Market Forecast 2010-2015 


 Until now, cloud solutions have been primarily focused on running important business applications like CRM, ERP, email and other database programs. SGI has announced the world&#8217;s first large-scale, on-demand cloud computing service specifically dedicated to technical High Performance [...]]]></description>
			<content:encoded><![CDATA[<table  bgcolor="#e4e2db" align="right" width="200" border="1">
<tr>
<td><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><strong>Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</strong></a> </td>
</tr>
<tr>
<td><a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/"><strong>U.S. Federal Cloud Computing Market Forecast 2010-2015</strong></a> </td>
</tr>
</table>
<p> Until now, cloud solutions have been primarily focused on running important business applications like CRM, ERP, email and other database programs. <a href="http://www.sgi.com/products/hpc_cloud/cyclone/">SGI</a> has announced the world&#8217;s first large-scale, on-demand cloud computing service specifically dedicated to technical High Performance Computing (HPC) applications, codenamed Cyclone. Cyclone initially supports a number of leading applications partners and five technical domains, including computational fluid dynamics, finite element analysis, computational chemistry and materials, computational biology and ontologies.</p>
<p>Cyclone is available in two service models: Software as a Service (SaaS) and Infrastructure as a Service (IaaS). With the SaaS model, customers can significantly reduce time to results by accessing and fully exploiting Cyclone&#8217;s pre-defined, pre-certified technical applications. The IaaS model allows customers to install and run their own applications.</p>
<p>The SGI technology at Cyclone&#8217;s core is comprised of some of the world&#8217;s fastest supercomputing hardware architectures, including SGI® Altix® scale-up, Altix® ICE scale-out and Altix® XE hybrid clusters, all based on Intel® Xeon® or Itanium® processors. The hybrid architecture offers either NVIDIA® Tesla GPUs or AMD FireStream™ GPU compute accelerators for floating point double precision workloads, and Tilera accelerators for integer workloads. High performance SGI InfiniteStorage systems are available for scratch space and long-term archival of customer data.</p>
<p>At the system software level, Cyclone offers a flexible computing environment with the choice of Novell® SUSE® or Red Hat® Linux® operating systems, further performance-optimized through the addition of SGI® ProPack™. Altair PBS Professional® and SGI® ISLE™ Cluster Manager provide system scheduling and management.</p>
<p>With Cyclone&#8217;s SaaS model, SGI delivers access to leading-edge open source applications and best-of-breed commercial software platforms from top Independent Software Vendors (ISVs). Supported applications include: OpenFOAM, NUMECA, Acusolve, LS-Dyna, Gaussian, Gamess, NAMD, Gromacs, LAMMPS, BLAST, FASTA, HMMER, ClustalW and OntoStudio. SGI expects to add additional domains and applications partners over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPI (Deep Packet Inspection) Protocol  Scales to 40Gbps</title>
		<link>http://www.informationtechnologymarket.com/?p=107</link>
		<comments>http://www.informationtechnologymarket.com/?p=107#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deep packet inspection]]></category>
		<category><![CDATA[deep packet inspection market]]></category>
		<category><![CDATA[deep packet inspection technology]]></category>
		<category><![CDATA[dpi market]]></category>
		<category><![CDATA[dpi technology]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=107</guid>
		<description><![CDATA[Cavium Networks (NASDAQ: CAVM), a leading provider of semiconductor products that enable intelligent processing for networking and wireless applications, has announced the Cavium DPI (Deep Packet Inspection) Protocol Software Toolkit which offers industry&#8217;s highest DPI performance (40 Gbps).
According to a recent market report the U.S. Government Deep Packet Inspection market is forecast to grow at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caviumnetworks.com/">Cavium Networks (NASDAQ: CAVM)</a>, a leading provider of semiconductor products that enable intelligent processing for networking and wireless applications, has announced the Cavium DPI (Deep Packet Inspection) Protocol Software Toolkit which offers industry&#8217;s highest DPI performance (40 Gbps).</p>
<p>According to a recent market report <a href="http://www.marketresearchmedia.com/2010/02/17/deep-packet-inspection-market/">the U.S. Government Deep Packet Inspection market</a> is forecast to grow at a CAGR of 36% from 2010 to about US$ 1.8 Billion by 2015. </p>
<p>The Cavium DPI Protocol Software utilizes extensive hardware acceleration in OCTEON Plus Multi-core MIPS processors, NITROX DPI Processors and OCTEON II processors to deliver unmatched performance which scales up to 40Gbps. It can detect and analyze hundreds of widely used protocols and can be dynamically updated in the field or at OEM customer for additional protocols. The DPI toolkit is targeted for manufacturers of networking, wireless and storage infrastructure equipment. </p>
<p>High Performance Deep Packet Inspection enables carriers to address these requirements by delivering newer billable services and tiered levels of service, preventing malicious traffic and monitoring the overall network and application health to ensure effective utilization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Packet Inspection Market Report is Out</title>
		<link>http://www.informationtechnologymarket.com/?p=105</link>
		<comments>http://www.informationtechnologymarket.com/?p=105#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[deep packet inspection]]></category>
		<category><![CDATA[deep packet inspection market]]></category>
		<category><![CDATA[deep packet inspection technology]]></category>
		<category><![CDATA[dpi market]]></category>
		<category><![CDATA[dpi technology]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=105</guid>
		<description><![CDATA[Market Research Media has announced the addition of the new report “Deep Packet Inspection (DPI): U.S. Government Market Forecast 2010-2015“. Deep Packet Inspection (DPI) is the action taken by any IP network equipment which is not an endpoint of a communication using non-header content (typically the actual payload) for some purpose. 
The report projects the [...]]]></description>
			<content:encoded><![CDATA[<p>Market Research Media has announced the addition of the new report “<a href="http://www.marketresearchmedia.com/2010/02/17/deep-packet-inspection-market/">Deep Packet Inspection (DPI): U.S. Government Market Forecast 2010-2015</a>“. Deep Packet Inspection (DPI) is the action taken by any IP network equipment which is not an endpoint of a communication using non-header content (typically the actual payload) for some purpose. </p>
<p>The report projects the <a href="http://www.marketresearchmedia.com/2010/02/17/deep-packet-inspection-market/">U.S. Government Deep Packet Inspection market</a> to grow at a CAGR of 36% from 2010 to about US$ 1.8 Billion by 2015. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel and Nokia are Merging Moblin and Maemo Software Platforms</title>
		<link>http://www.informationtechnologymarket.com/?p=103</link>
		<comments>http://www.informationtechnologymarket.com/?p=103#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Meego]]></category>
		<category><![CDATA[Moblin]]></category>

		<guid isPermaLink="false">http://www.informationtechnologymarket.com/?p=103</guid>
		<description><![CDATA[Intel Corporation and Nokia are merging their popular Moblin and Maemo software platforms into unified Linux-based platform that will run on multiple hardware platforms across a wide range of computing devices, including pocketable mobile computers, netbooks, tablets, mediaphones, connected TVs and in-vehicle infotainment systems. The new open software platform, called MeeGo, will accelerate industry innovation [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Corporation and Nokia are merging their popular Moblin and Maemo software platforms into unified Linux-based platform that will run on multiple hardware platforms across a wide range of computing devices, including pocketable mobile computers, netbooks, tablets, mediaphones, connected TVs and in-vehicle infotainment systems. The new open software platform, called MeeGo, will accelerate industry innovation and time-to-market for a wealth of new Internet-based applications and services and exciting user experiences. MeeGo-based devices from Nokia and other manufacturers are expected to be launched later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationtechnologymarket.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
